
Property Attributes
- MLS#1173161
- TypeSingle Family
- CountySAINT JOHNS
- CityHastings
- AreaFlagler Estates-Hastings
- NeighborhoodFlagler Estates
- Zip32145
- StyleTraditional
- Price$ 505,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Enjoy country side living in your Pinnacle home on this amazing 2.07 acre, corner lot! Choose from one of Pinnacle Homes beautiful floor plans to design your next home, or we can customize one of your own. All homes include high ceilings & 8' doors, oversized windows, custom 42'' cabinets with soft-close drawers and crown molding, quartz countertops, wood flooring, stainless appliances, deluxe master bathroom, walk-in closet, 4'' door casing, and comes with a full builder warranty. Photos are of past homes built to showcase included features and available finishes. All floor plans available to view on builder website.
Price History | |
---|---|
6/3/2022 | Listed $505,900 |
General Features
Architectural Style | Traditional |
---|---|
Association Y/N | No |
Attached Garage | No |
City | HASTINGS |
Cooling | Central Cooling |
County | ST. JOHNS |
Current Use | Zoned for Livestock, Residential, Zoned for Horses, Single Family |
Directions | From US-1 South Go West on CR-204 5.6 mi CR-204 becomes CR-13 S/FL-13, turn left on Flagler Estates Blvd, left on West Deep Creek, left on Cedar Ford Blvd, right on Kirchherr Ave, left on Palatka Blvd |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
Heating | Central Heating |
Interior Features | Wood Floors, Ceiling 8+ Ft |
Lot Size Square Feet | 0.0 |
MLS Area | 341-FLAGLER ESTATES/HASTINGS |
Mlsareaminor | 341-FLAGLER ESTATES/HASTINGS |
New Construction | No |
Patio/Porch Features | Patio - Covered |
Pool Features | No Pool |
Possession | At Closing |
Property Condition | To Be Constructed |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | PALATKA |
Subdivision Name | FLAGLER ESTATES |
Utilities | Sewer - Septic System, Water Well(drinking) |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Street Suffix | BLVD |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1742.0 |
---|---|
Lot Features | Rural, Corner Lot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Parking Features | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool