
Property Attributes
- MLS#1172416
- TypeSingle Family
- CountySAINT JOHNS
- CityHastings
- AreaFlagler Estates-Hastings
- NeighborhoodFlagler Estates
- Zip32145
- StyleRanch
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
New Construction by Old City Homes available in as soon as 2.5 weeks. This is the perfect home for the perfect family over 1.14 acre. Home boasts a 2 car garage, 3 bedrooms, 2 baths with an open floor plan - Kitchen/dining/great room large open configuration. Quality built stem wall/slab foundation, 30 year architectural shingles, vinyl insulated windows, wood cabinets and granite counters, make this a Great Buy! Bring your RV, Boat and 4 wheelers! Plenty of room for it all! Separate metal buildings allowed if you need a home for your toys. Preferred Lender incentives available.
Price History | |
---|---|
6/1/2022 | Listed $375,000 |
6/23/2022 | 11% - $335,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Builder Name | Old City Homes |
City | HASTINGS |
Cooling | Central Cooling |
County | ST. JOHNS |
Current Use | Residential |
Directions | Turn off of State Road 13 S and turn right onto Cracker Swamp Rd, turn left onto W Deep Creek Blvd, left onto Flagler Estates Blvd, right onto E Deep Creek Blvd, left onto Benedict St. |
Full Baths | 2 |
Garage Spaces, Detached Garage | 2.0 |
Heating | Central Heating |
Interior Features | Ceramic Tile |
Lot Size Square Feet | 0.0 |
MLS Area | 341-FLAGLER ESTATES/HASTINGS |
Mlsareaminor | 341-FLAGLER ESTATES/HASTINGS |
New Construction | No |
Pool Features | No Pool |
Possession | At Closing |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Standard Status | Active |
Status | Active |
Street Name | BENEDICT |
Subdivision Name | FLAGLER ESTATES |
Total Rooms | 6 |
Utilities | Sewer - Septic System, Water Well(drinking) |
Virtual Tour | https://www.styldod.com/styldod-flash?renderID=f4ae292b-0232-4a77-9643-8077738256ea |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Room Type | Great Room, Master Bedroom, Bedroom 3, Bedroom 2, Other, Kitchen |
Street Suffix | ST |
Total Bathrooms | 2.0 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1200.0 |
---|---|
Lot Features | Rural |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool