
Property Attributes
- MLS#1165098
- TypeSingle Family
- CountyCLAY
- CityGreen Cove Springs
- AreaLake Asbury Area
- NeighborhoodLake Asbury
- Zip32043
- StyleContemporary
- Price$ 864,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2718
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Live the Lake Life from your personal dock on the widest part of the lake in this private community where you will enjoy boating, tubing and world class bass fishing (10+ lbs very common) in our 50+ year old spring fed lakes. Enjoy this tight niched community where everyone will soon know your name from frequent golf cart rides around all three of the beautiful lakes. This gorgeous home has so many features to experience this peaceful and serene atmosphere and one of the French marble fireplaces is sure to warm your heart. This home has a big 1.15 acre yard to enjoy your fabulous view. This truly unique style home is diverse in every way. Handmade Satillo tile, Italian tumbled marble on countertops, Travertine tile on walls in bath. Ralph Lauren paint inside. Freshly painted in and out.
Price History | |
---|---|
4/23/2022 | Listed $864,990 |
General Features
Architectural Style | Contemporary |
---|---|
Association Amenities | Clubhouse, Boat Ramp, Playground, Boat Slip Common |
Association Name | Lake Asbury |
Association Y/N | Yes |
Attached Garage | No |
Carport Spaces | 2.0 |
City | GREEN COVE SPRINGS |
Cooling | Central Cooling |
County | CLAY |
Current Use | Residential, Single Family |
Directions | North on SR 21- R on 16- L on 218 - R on Henley Rd (739)- Left on Lake Asbury Drive. Follow around go left at Y to 1099. |
Full Baths | 3 |
Garage Spaces, Detached Garage | 1.0 |
HOA Fee | 50.0 |
HOA Fee 2 Frequency | Annually |
Heating | Central Heating |
Interior Features | Tile Floors, Double Paned Windows, Vaulted/Cathedral Ceiling |
Lot Size Square Feet | 0.0 |
MLS Area | 163-LAKE ASBURY AREA |
Mlsareaminor | 163-LAKE ASBURY AREA |
Patio/Porch Features | Porch - Open, Deck - Wood |
Pool Features | No Pool |
Possession | At Closing |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle, Wood |
Standard Status | Active |
Status | Active |
Street Name | LAKE ASBURY |
Subdivision Name | LAKE ASBURY |
Utilities | Sewer - Septic System, Water Well(drinking), Cable - Connected |
Waterfront Y/N | Yes |
Year Built | 1968 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | 2 or more Fireplaces, Wood Burning Fireplace, Marble Fireplace |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Street Suffix | DR |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2718.0 |
---|---|
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Other Equipment | Smoke Detector |
Parking Features | Covered Parking, Detached Parking, Garage-Ground Level, RV / Boat Parking, Driveway, Detached Garage |
Road Frontage Type | City Street |
Road Surface Type | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool